August 27, 2008...2:41 am

NFL Fantasy Wide Outs

Jump to Comments

By Jeffrey Boyer

Fantasy College Blitz

There are a number of WRs that look attractive this year based on our Fantasy Quants data. Players like Bobby Engram, Donald Driver, and Andre Johnson (see table below) will be huge value selections at different areas during your fantasy draft this summer.

However, our three top Fantasy Quant picks are as follows:

Greg Jennings

Much like Driver the departure of Brett Farve is certainly helping out the value position here. Both Jennings (right, IconSMI) and Driver are being selected later in drafts due to Aaron Rodgers taking over at QB. Valid perhaps, but we don’t believe its warranted. Jennings was a stud last season after returning to the lineup coming off of injury and had an incredible TD streak. This guy is a stud and has finally leapfrogged Driver as the #1 option in the Green Bay WR corps. We love his VRM number, Value Ratio, and Weighted number as well. Great 5th round draft pick.

Brandon Marshall

What a year for Brandon Marshall in 2007. 102 catches, 1325 yards, and 7 TDs. Absolute stud numbers and this year - we get him at a discount. Marshall has been suspended for the first 3 games of the regular season, thus dropping his value and his average draft position. Not a worry for us, come weeks 14-16 (the money weeks) Marshall will be just fine. Looking at our Quant data, Marshall has big numbers across the board. Book Brandon Stokley late in your draft for weeks 1-3 and then ride Marshall to your playoffs in 2008. Grab him in your 4th round.

Jerricho Cotchery

Jerricho Cotchery was a Fantasy Quant pick in 2007. He was solid, but didn’t quite live up to his potential. This certainly wasn’t due to his play, but the poor quarterback play around him. Enter Brett Farve and you have a steal in the 7th round of your draft this season. We like Coles as well, but Cotchery offers up bigger upside, more consistency, and better value draft pick this season.

NFL WR 2008 FantasyQuant Worksheet

Player SD Eff Ratio VRM ADP Val Ratio Weighted
Mason, Derrick BAL WR 22.00 43.75 2.50 123.41 54.00 5.22
McDonald, Shaun DET WR 19.27 21.39 5.08 237.52 50.81 4.08
Branch, Deion SEA WR 21.30 24.05 7.02 164.12 39.48 3.48
Engram, Bobby SEA WR 22.67 36.25 4.21 97.71 35.42 3.74
Stokley, Brandon DEN WR 15.92 13.54 4.11 251.18 34.02 2.70
Patten, David NOS WR 17.92 11.76 10.55 234.29 27.55 2.22
Jones, James GBP WR 16.25 13.39 4.95 199.95 26.78 2.24
Toomer, Amani NYG WR 16.08 11.85 4.34 218.51 25.89 2.12
Walter, Kevin HOU WR 17.13 12.41 8.48 202.06 25.07 2.09
Jennings, Greg GBP WR 26.00 46.60 4.72 52.96 24.68 3.50
Driver, Donald GBP WR 20.33 25.69 4.80 87.97 22.60 2.49
Randle El, Antwaan WAS WR 15.54 9.11 7.36 230.39 20.99 1.70
Galloway, Joey TBB WR 21.00 19.65 10.88 102.98 20.24 2.09
Marshall, Brandon DEN WR 26.20 51.70 3.97 38.76 20.04 3.43
Cotchery, Jerricho NYJ WR 22.21 26.86 6.96 73.37 19.70 2.36
Johnson, Andre HOU WR 35.13 80.62 5.05 23.40 18.86 4.57
Williams, Reggie JAC WR 16.62 11.27 8.27 162.72 18.33 1.62
Battle, Arnaz SFO WR 14.79 7.72 3.97 236.48 18.25 1.47
White, Roddy ATL WR 23.87 26.93 9.71 65.54 17.65 2.24
Crayton, Patrick DAL WR 19.00 13.98 10.93 118.86 16.62 1.63
Ward, Hines PIT WR 20.38 22.46 6.37 71.37 16.03 1.95
Bowe, Dwayne KCC WR 21.64 27.24 5.94 57.40 15.64 2.12
Holt, Torry STL WR 23.87 39.62 4.49 38.99 15.45 2.63
Coles, Laveranues NYJ WR 20.27 18.09 9.53 85.00 15.38 1.72
Chambers, Chris SDC WR 18.47 19.56 4.66 73.81 14.44 1.73
Williams, Roydell TEN WR 15.00 5.68 8.87 252.17 14.31 1.13
Curtis, Kevin PHI WR 21.87 17.25 15.61 79.44 13.70 1.58
Holmes, Santonio PIT WR 23.67 28.22 8.51 46.92 13.24 2.01
Houshmandzadeh, T.J. CIN WR 27.27 43.43 6.63 28.11 12.21 2.59
Johnson, Chad CIN WR 27.07 37.42 8.66 31.16 11.66 2.30
Welker, Wes NEP WR 24.93 30.37 9.28 38.29 11.63 2.00
Curry, Ronald OAK WR 15.27 6.41 8.62 172.62 11.07 0.96
Williams, Roy DET WR 22.50 23.80 9.43 45.57 10.84 1.68
Fitzgerald, Larry ARI WR 28.29 51.71 5.69 20.69 10.70 2.84
Edwards, Braylon CLE WR 29.07 51.61 6.07 20.30 10.48 2.82
Boldin, Anquan ARI WR 25.36 26.30 13.34 38.89 10.23 1.74
Brown, Reggie PHI WR 15.47 8.05 6.34 118.68 9.55 0.94
Wayne, Reggie IND WR 30.47 55.75 6.24 15.72 8.76 2.89
Owens, Terrell DAL WR 31.67 43.70 11.76 19.29 8.43 2.36
Colston, Marques NOS WR 25.00 32.03 8.45 25.10 8.04 1.85
Moss, Santana WAS WR 16.08 8.96 7.59 83.82 7.51 0.85
Moss, Randy NEP WR 36.00 63.38 8.93 11.84 7.50 3.13
Smith, Steve CAR WR 25.29 25.50 14.00 29.11 7.42 1.54
Burress, Plaxico NYG WR 22.13 19.16 13.44 38.44 7.36 1.27
Johnson, Calvin DET WR 16.79 13.28 5.05 49.13 6.52 0.97
Gonzalez, Anthony IND WR 16.45 7.79 16.09 83.29 6.49 0.73
Evans, Lee BUF WR 17.13 9.28 12.16 63.15 5.86 0.76
Harrison, Marvin IND WR 15.00 7.36 8.07 68.39 5.04 0.62
Gage, Justin TEN WR 13.36 2.05 6.36 191.30 3.92 0.33
Burleson, Nate SEA WR 13.87 3.52 6.25 109.59 3.86 0.39
Jackson, Vincent SDC WR 12.79 2.27 5.75 124.71 2.83 0.27
Rice, Sidney MIN WR 12.64 1.44 9.34 115.19 1.66 0.16
Gaffney, Jabar NEP WR 12.46 0.83 14.71 193.38 1.61 0.14

Leave a Reply