August 30, 2008...1:20 am

Stats Corner: Guess What? Hockey Is Back Soon. Some Predictions

Jump to Comments

By Chris Boersma

Hockey Numbers

Based on the expected offense from the tables presented in the other posts, this would be the expected standings. There seems to be a lot of volatility in the east, but the west appears to be business as usual (changes smaller than 10 are not really that significant)

Western Standings
N Team 2007 2008 D
1 Detroit Red Wings 115 114 -1
2 Anaheim Ducks 102 104 2
3 San Jose Sharks 107 97 -10
4 Vancouver Canucks 88 94 6
5 Dallas Stars 97 93 -4
6 Calgary Flames 94 89 -5
7 Minnesota Wild 98 88 -10
8 Chicago Blackhawks 88 88 0
9 Edmonton Oilers 88 87 -1
10 Colorado Avalanche 95 86 -9
11 Nashville Predators 91 84 -7
12 St. Louis Blues 79 81 2
13 Columbus Blue Jackets 80 77 -3
14 Phoenix Coyotes 83 77 -6
15 Los Angeles Kings 71 77 6
Eastern Standings
N Team 2007 2008 D
1 Washington Capitals 94 116 22
2 Pittsburgh Penguins 102 113 11
3 Montreal Canadiens 104 103 -1
4 New York Rangers 97 98 1
5 Buffalo Sabres 90 97 7
6 New Jersey Devils 99 95 -4
7 Tampa Bay Lightning 71 95 24
8 Philadelphia Flyers 95 93 -2
9 Florida Panthers 85 93 8
10 Ottawa Senators 94 92 -2
11 Carolina Hurricanes 92 86 -6
12 Boston Bruins 94 80 -14
13 Atlanta Thrashers 76 80 4
14 Toronto Maple Leafs 83 78 -5
15 New York Islanders 79 75 -4

I think it’s worth saying I’m not very satisfied with the results, but I like the method. There are a few things I still need to work out, especially in terms of Crosby and Ovechkin’s offense. I also need to look at Tampa a little bit closer ( they are expected to score 300 GF - a little bit unrealistic).

Leave a Reply